Auction Ends: May 24, 2025 12:00 PM EDT
View All Items - 96 ITEMS (91 - 96)
| Item Name | Item Number | Donor | Value | Leading Bid | Time Left |
|---|---|---|---|---|---|
| Willow Street Pictures - Harleysville, PA | 288 | Willow Street Pictures | 700USD | CLOSED | |
| Wilstem Wildlife Park - Paoli, IN | 275 | Wilstem Wildlife Park | 70USD | CLOSED | |
| World Center for Birds of Prey - Boise, ID | 276 | Peregrine Fund | 48USD | 10USDSOLD | CLOSED |
| World Center for Birds of Prey - Boise, ID | 277 | Peregrine Fund | 48USD | 13USDSOLD | CLOSED |
| Zoom Flume Waterpark - East Durham, NY | 278 | Zoom Flume Water Park | 160USD | CLOSED | |
| Zoo Miami - Miami, FL | 279 | Zoo Miami | 104USD | 30USDSOLD | CLOSED |
Thrivent
East Hanover Lions Club
Stonebridge Financial Group
Jonestown Bank & Trust Co (JBT)
Schreffler Co.
BROOKS POWERSPORTS
Invariant Investments Management LLC
Keller Williams of Central PA, Melissa Dougherty
Hollywood Casino at Penn National Race Course
Dauphin County Tourism