Auction Ends: May 26, 2025 10:00 AM EDT
Item Bid History
More Info on bid increments & bid historiesA Cut Above-Chophouse 119 Gift Certificate
Item Number O-540
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2025-05-26 10:01:12.808 | jl9cb397a | 1 | 221.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-05-26 07:28:12.226 | jl9cb397a | 221.0 USD | |
| 2025-05-25 19:57:55.251 | be8622c1e | 201.0 USD | |
| 2025-05-25 19:57:55.251 | dra45be98 | 200.0 USD | |
| 2025-05-22 17:20:20.1 | dra45be98 | 191.0 USD | |
| 2025-05-22 17:20:20.1 | be8622c1e | 181.0 USD | |
| 2025-05-21 22:12:31.5 | dra45be98 | 171.0 USD | |
| 2025-05-21 21:14:42.977 | be8622c1e | 161.0 USD | |
| 2025-05-21 21:13:14.735 | ronmulner | 151.0 USD | |
| 2025-05-21 21:13:14.735 | be8622c1e | 150.0 USD | |
| 2025-05-21 14:24:54.144 | ronmulner | 140.0 USD | |
| 2025-05-21 14:24:54.144 | be8622c1e | 130.0 USD | |
| 2025-05-20 13:25:21.29 | be8622c1e | 120.0 USD | |
| 2025-05-18 16:38:36.827 | es0deab94 | 110.0 USD | |
| 2025-05-18 07:57:42.239 | dra45be98 | 100.0 USD | Straight Bid |
| 2025-05-17 21:55:17.585 | waltgf13 | 88.0 USD | |
| 2025-05-16 09:02:24.717 | charlie4039 | 83.0 USD |
Thrivent
East Hanover Lions Club
Stonebridge Financial Group
Jonestown Bank & Trust Co (JBT)
Schreffler Co.
BROOKS POWERSPORTS
Invariant Investments Management LLC
Keller Williams of Central PA, Melissa Dougherty
Hollywood Casino at Penn National Race Course
Dauphin County Tourism