Auction Ends: May 26, 2025 10:00 AM EDT
Item Bid History
More Info on bid increments & bid historiesHampton Hall Golf for Four
Item Number O-618
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-05-26 07:41:28.223 | ws908a71f | 320.0 USD | |
| 2025-05-26 07:41:03.015 | ej060d0b6 | 300.0 USD | Tie: Leading Bid |
| 2025-05-26 07:41:03.015 | ws908a71f | 300.0 USD | |
| 2025-05-25 23:39:02.014 | ej060d0b6 | 280.0 USD | |
| 2025-05-22 12:43:39.699 | ws908a71f | 260.0 USD | |
| 2025-05-17 21:06:28.924 | vm3bdc0c5 | 240.0 USD |
AARP
Restore Hyper Wellness
8th Street Investments LLC
Kelly Caron Designs
Remax Island Realty
Burr & Forman
NHC Care
Ultimate Power
Synergy Homecare.com
Eisai Pharmaceuticals
James J. King
Bill Anderson