Auction Ends: May 26, 2025 10:00 AM EDT
Item Bid History
More Info on bid increments & bid historiesLux Medical Spa Hydra-facial Treatments
Item Number S-587
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-05-18 18:59:07.322 | es0deab94 | 120.0 USD | |
| 2025-05-18 16:36:07.146 | ba7bb3826 | 100.0 USD | |
| 2025-05-18 16:36:07.146 | es0deab94 | 90.0 USD | |
| 2025-05-09 19:03:38.358 | ba7bb3826 | 70.0 USD | |
| 2025-05-09 15:27:47.925 | es0deab94 | 50.0 USD |
AARP
Restore Hyper Wellness
8th Street Investments LLC
Kelly Caron Designs
Remax Island Realty
Burr & Forman
NHC Care
Ultimate Power
Synergy Homecare.com
Eisai Pharmaceuticals
James J. King
Bill Anderson