Auction Ends: May 26, 2025 10:00 AM EDT
Item Bid History
More Info on bid increments & bid historiesLux Medical Spa Hydra-facial Treatments
Item Number S-585
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2025-05-18 18:57:29.705 | kme4d97b6 | 130.0 USD | Tie: Leading Bid |
| 2025-05-18 18:57:29.705 | es0deab94 | 130.0 USD | |
| 2025-05-18 09:06:26.802 | kme4d97b6 | 110.0 USD | |
| 2025-05-17 16:01:51.8 | es0deab94 | 90.0 USD | |
| 2025-05-13 18:43:54.959 | kme4d97b6 | 70.0 USD | |
| 2025-05-09 15:28:32.296 | es0deab94 | 50.0 USD |
AARP
Restore Hyper Wellness
8th Street Investments LLC
Kelly Caron Designs
Remax Island Realty
Burr & Forman
NHC Care
Ultimate Power
Synergy Homecare.com
Eisai Pharmaceuticals
James J. King
Bill Anderson