WILKES COMMUNITY COLLEGE FOUNDATION INC – MerleFest Silent Auction
Auction Ends: Apr 27, 2025 12:00 PM EDT

Autographed 2024 MerleFest Framed Poster

Item Number 109

Sold On Sold To Quantity Amount
2025-04-27 12:01:00.953  lw99c7298 1 905.0USD 
Bid Placed On Bid Placed By Bid Amount Bid Details
2025-04-27 11:31:51.719 lw99c7298 905.0 USD
2025-04-27 11:31:51.719 Trachtenberg 900.0 USD
2025-04-27 11:31:08.614 lw99c7298 880.0 USD
2025-04-27 11:31:08.614 Trachtenberg 875.0 USD
2025-04-27 11:30:54.549 lw99c7298 855.0 USD
2025-04-27 11:30:54.549 Trachtenberg 850.0 USD
2025-04-27 10:30:12.547 lw99c7298 810.0 USD
2025-04-27 10:30:12.547 Trachtenberg 805.0 USD
2025-04-27 09:26:49.352 Trachtenberg 706.0 USD
2025-04-27 09:26:24.228 lw99c7298 701.0 USD
2025-04-27 09:26:24.228 Trachtenberg 700.0 USD
2025-04-27 09:18:36.001 Trachtenberg 655.0 USD
2025-04-27 09:18:23.527 lw99c7298 650.0 USD Tie: Leading Bid
2025-04-27 09:18:23.527 Trachtenberg 650.0 USD
2025-04-27 09:17:59.11 lw99c7298 605.0 USD
2025-04-27 09:17:59.11 Trachtenberg 600.0 USD
2025-04-26 16:30:54.403 lw99c7298 525.0 USD
2025-04-26 16:30:54.403 jlb405785 520.0 USD
2025-04-25 13:29:42.932 lw99c7298 505.0 USD
2025-04-25 13:29:42.932 jlb405785 500.0 USD
2025-04-25 10:58:37.481 lw99c7298 465.0 USD
2025-04-25 10:58:37.481 ts19e8892 460.0 USD
2025-04-25 09:54:13.191 ts19e8892 455.0 USD
2025-04-25 09:53:44.919 jk90bddba 450.0 USD Tie: Leading Bid
2025-04-25 09:53:44.919 ts19e8892 450.0 USD
2025-04-25 09:34:52.14 jk90bddba 405.0 USD
2025-04-25 09:34:32.175 ts19e8892 400.0 USD Tie: Leading Bid
2025-04-25 09:34:32.175 jk90bddba 400.0 USD
2025-04-24 20:28:50.598 ts19e8892 356.0 USD
2025-04-24 20:28:27.727 lw99c7298 351.0 USD
2025-04-24 20:28:27.727 ts19e8892 350.0 USD
2025-04-24 19:58:42.795 lw99c7298 280.0 USD
2025-04-24 19:58:42.795 ts19e8892 275.0 USD
2025-04-24 19:57:44.471 lw99c7298 255.0 USD
2025-04-24 19:57:44.471 ts19e8892 250.0 USD
2025-04-24 19:57:18.131 lw99c7298 230.0 USD
2025-04-24 19:57:18.131 ts19e8892 225.0 USD
2025-04-24 01:20:46.944 lw99c7298 205.0 USD
2025-04-08 12:07:04.793 ts19e8892 200.0 USD Straight Bid