Auction Ends: Nov 5, 2023 06:00 PM MST
Item Bid History
More Info on bid increments & bid historiesGuest passes to UArizona Biosphere 2
Item Number 139
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-11-05 20:01:02.442 | Shadow123 | 1 | 70.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-11-05 13:57:49.675 | Shadow123 | 70.0 USD | |
| 2023-11-05 13:57:49.675 | epabff084 | 65.0 USD | |
| 2023-11-05 00:04:28.647 | epabff084 | 50.0 USD | |
| 2023-11-05 00:04:28.647 | mn300788c | 45.0 USD | |
| 2023-11-03 14:48:55.823 | epabff084 | 40.0 USD | |
| 2023-11-02 22:06:29.551 | ah2e18ea1 | 35.0 USD | |
| 2023-10-30 15:56:23.366 | Macer | 30.0 USD |
Shimkat Motor Co.
Northwest Bank
Northwest Communications
Prestage Foods of Iowa
Green State Credit Union
Daniel Pharmacy
Tjaden Electric Company
USW Utility Group
Gold Bond Building
Aetna
Dorothy & Associates
Midstate Plumbing and Heating
Main Street Health
Casey's
On Media
The Messenger