Auction Ends: Oct 28, 2023 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesTwo Oil Changes at Graham Tire
Item Number 146
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-28 22:01:05.289 | sb8ea2073 | 1 | 55.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-28 19:54:42.264 | sb8ea2073 | 55.0 USD | |
| 2023-10-28 19:54:42.264 | gw8ac350b | 50.0 USD | |
| 2023-10-22 20:22:35.767 | sb8ea2073 | 45.0 USD | |
| 2023-10-21 07:49:42.776 | df6300c0e | 40.0 USD | Straight Bid |
Shimkat Motor Co.
Northwest Bank
Northwest Communications
Prestage Foods of Iowa
Green State Credit Union
Daniel Pharmacy
Tjaden Electric Company
USW Utility Group
Gold Bond Building
Aetna
Dorothy & Associates
Midstate Plumbing and Heating
Main Street Health
Casey's
On Media
The Messenger