Auction Ends: Oct 28, 2023 09:00 PM CDT
Item Bid History
More Info on bid increments & bid historiesDinner at Mineral City & Two Movie Passes
Item Number 103
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-28 22:01:00.986 | ms7509f40 | 1 | 45.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-28 21:54:12.699 | ms7509f40 | 45.0 USD | |
| 2023-10-23 14:01:22.205 | jkfeb6504 | 40.0 USD | Tie: Leading Bid |
| 2023-10-23 14:01:22.205 | mcfdc8003 | 40.0 USD | Straight Bid |
| 2023-10-21 10:09:17.767 | jkfeb6504 | 35.0 USD | |
| 2023-10-21 10:09:17.767 | jzc6a649d | 32.0 USD | |
| 2023-10-21 01:15:45.918 | jzc6a649d | 30.0 USD | |
| 2023-10-20 18:22:58.194 | jkfeb6504 | 25.0 USD | |
| 2023-10-20 18:01:20.676 | jzc6a649d | 20.0 USD | |
| 2023-10-20 15:14:04.335 | rsfb475e3 | 15.0 USD |
Shimkat Motor Co.
Northwest Bank
Northwest Communications
Prestage Foods of Iowa
Green State Credit Union
Daniel Pharmacy
Tjaden Electric Company
USW Utility Group
Gold Bond Building
Aetna
Dorothy & Associates
Midstate Plumbing and Heating
Main Street Health
Casey's
On Media
The Messenger