Auction Ends: Oct 9, 2023 10:00 PM PDT
Item Bid History
More Info on bid increments & bid historiesAnnual Day-Use Pass to Josephine County Parks 2024 #2
Item Number 437
| Sold On | Sold To | Quantity | Amount |
|---|---|---|---|
| 2023-10-10 01:01:19.003 | fs22d6994 | 1 | 20.0USD |
| Bid Placed On | Bid Placed By | Bid Amount | Bid Details |
|---|---|---|---|
| 2023-10-06 01:06:20.2 | fs22d6994 | 20.0 USD | |
| 2023-10-02 15:21:04.917 | lh2b1d834 | 15.0 USD | |
| 2023-09-26 02:05:23.339 | good_luck | 10.0 USD |
Lana Lavenbarg
Bill Whitson